Cooperstown dreams park est. 1996

Tournament #5 - July 4,2009

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Houston Sox (TX) 6 0 0.17
2 Chino Hills Coyotes (CA) 6 0 0.67
3 Dairy Queen Busters (AR) 6 0 1.00
4 The Future (IL) 6 0 1.50
5 North Florida Hurricanes (FL) 6 0 2.00
6 Santa Clarita Redhawks (CA) 6 0 2.17
7 Carolina Cubs (SC) 6 0 2.33
8 Pleasant Hill Hawks (CA) 6 0 2.83
9 Oakville A's (CAN) 6 0 3.50
10 North Carolina Baseball Academy (NC) 6 0 4.67
11 Georgia Legends (GA) 5 1 1.00
12 Cincinnati Stix (OH) 5 1 2.33
13 Wellington Warriors (FL) 5 1 3.50
14 Canadian Beaver Tails (CAN) 5 1 3.50
15 Virginia Fire (VA) 5 1 3.67
16 Southlake Dragons (TX) 5 1 3.67
17 Carolina Cannons (SC) 5 1 3.83
18 Sandlot Grays (NY) 5 1 4.00
19 Ohana Baseball (HI) 5 1 4.33
20 Dacula Falcons (GA) 5 1 4.83
21 Wiers Baseball Academy Warriors (IL) 5 1 5.00
22 Martinez Crush (CA) 5 1 5.17
23 Team DTH Diamond Dogs (GA) 5 1 5.50
24 East Cobb Trojans (GA) 5 1 6.67
25 Lakes Area Dodgers (MI) 5 1 7.00
26 Santa Clarita Mudcats (CA) 5 1 7.17
27 HCYP Raiders (MD) 5 1 7.17
28 Milwaukee Angels (WI) 5 1 7.50
29 New Jersey Red Raiders (NJ) 5 1 7.67
30 Louisville Cobras (KY) 4 2 2.67
31 Norwin Knights (PA) 4 2 4.33
32 Thibodaux Thunderbolts (LA) 4 2 4.67
33 Rawlings Redhawks (MO) 4 2 5.67
34 Kennesaw Cobras (GA) 4 2 5.67
35 TCR Heat (TX) 4 2 6.33
36 Rawlings Stealth (MO) 4 2 6.33
37 Collins Hill Eagles - Green (GA) 4 2 6.50
38 Tinley Park Bobcats (IL) 4 2 6.67
39 Pittsburgh Prowlers (PA) 4 2 7.33
40 So Cal Red Sox (CA) 4 2 7.50
41 Music City Stingers (TN) 4 2 8.17
42 Carolina Cougars (NC) 3 3 4.33
43 Brighton Bulldogs Black (MI) 3 3 5.67
44 St. Joe's All Stars (IL) 3 3 5.67
45 East Arkansas Bandits (AR) 3 3 6.00
46 Hopewell Hurricanes (GA) 3 3 6.17
47 Northern Kentucky Braves (KY) 3 3 6.33
48 Santa Clarita Bandits (CA) 3 3 6.33
49 Tri Township Titans (PA) 3 3 6.83
50 Homer Heat (IL) 3 3 7.50
51 Mississippi Stealth (MS) 3 3 7.67
52 Oak Forest Storm (IL) 3 3 7.67
53 Hawaii Sluggers (HI) 3 3 7.67
54 Big Hitter Diamond Stars (MO) 3 3 7.67
55 Michigan Patriots (MI) 3 3 7.83
56 Wills Park Lightning (GA) 3 3 8.00
57 Elkridge Hurricanes (MD) 3 3 8.17
58 Bedford Pound Ridge Lightning (NY) 3 3 8.33
59 Maryland Cardinals (MD) 3 3 8.33
60 Coppell Cowboys (TX) 3 3 10.67
61 South Carolina Sting (SC) 2 4 6.00
62 RB River Bandits (MA) 2 4 6.83
63 Winston Warriors (AL) 2 4 7.00
64 Batavia Bulldogs (IL) 2 4 7.33
65 Northport Braves (AL) 2 4 7.67
66 Canton Redhawks (GA) 2 4 7.67
67 Sterling Titans (MI) 2 4 7.83
68 Woodridge Bulldogs (IL) 2 4 7.83
69 Cedar Grove Panthers (NJ) 2 4 8.83
70 Hoover Hammerheads (AL) 2 4 9.67
71 Spanish Fork Sugar Kings (UT) 2 4 9.67
72 Northville Broncos (MI) 2 4 9.83
73 Utah Blackhawks (UT) 2 4 10.00
74 Richmond Braves National (VA) 2 4 10.33
75 South Lyon Thunder (MI) 2 4 10.33
76 New Jersey Nationals (NJ) 2 4 13.17
77 Manchester Magic (NJ) 2 4 15.00
78 Ohio Heat (OH) 1 5 6.83
79 P.V.A.A. Eagles (MD) 1 5 7.83
80 Buffalo Grove Force (IL) 1 5 8.83
81 Bayou City Broncos (TX) 1 5 9.50
82 Ponderosa Mustangs (CO) 1 5 9.83
83 Westside Seminoles (OH) 1 5 11.00
84 Louisiana Heat (LA) 1 5 11.00
85 Ohio Valley Mudcats (WV) 1 5 11.17
86 Kenston Bombers (OH) 1 5 11.33
87 Munson Mud Hens (OH) 1 5 11.67
88 Downers Grove Longshots Navy (IL) 1 5 12.17
89 Oak Brook Outlaws (IL) 1 5 12.83
90 Broadview Heights Blue Eagles (OH) 1 5 13.00
91 Lake Worth Hurricanes (FL) 1 5 13.17
92 Amherstburg Cardinals (CAN) 1 5 13.67
93 Ann Arbor Hawks (MI) 1 5 13.83
94 St. Louis Knights (MO) 1 5 13.83
95 Flushing Raiders (MI) 1 5 14.33
96 J.B. Yeager (OH) 0 6 11.00
97 Pickerington Tigers (OH) 0 6 11.50
98 St. Louis Rookies (MO) 0 6 11.83
99 North Attleboro Stars (MA) 0 6 12.50
100 Tallahassee Titans (FL) 0 6 13.33
101 New Castle Quakers II (NY) 0 6 13.50
102 Parker Comets (CO) 0 6 13.83
103 Chicago Stars (IL) 0 6 14.67
104 White Marsh Warriors (MD) 0 6 15.33

Follow Us